Goodie Bag
Hot Chocolate 15k/5k
November 10- San Francisco, CA
The 2012 Goodie Bag will contain a black running jacket. Made from wind and water resistant material, with reflective piping and vented back, this jacket is perfect for winter weather running.
Jackets are available in Women’s XS – XL and Men’s S – XXL. (Size chart below)
| Hot Chocolate Jacket Sizing Chart (Inches) | |||||
| Women | XS | S | M | L | XL |
| A – Sleeve Length | 27.25 | 28.25 | 29.5 | 29.5 | 30.5 |
| B – Front Length | 23 | 24 | 24.5 | 25.5 | 26.5 |
| C – Chest | 31 | 36 | 39 | 42 | 44 |
| D – Waist | 36 | 38 | 42 | 44 | 45 |
| Men | |||||
| A – Sleeve Length | 30.5 | 31.5 | 32 | 32.5 | 33 |
| B -Front Length | 27.5 | 28.25 | 29.5 | 29.5 | 30.5 |
| C – Chest | 42 | 45 | 47 | 50 | 52 |
| D – Waist | 42 | 45 | 48 | 50 | 52 |



